62nd Open Championship
Philadelphia Country Club
Name | Club | Total |
Jay Sigel * | Aronimink GC | 143 |
Dick Von Tacky, Jr. * | Titusville CC | 147 |
John Carson | Cedarbrook Hills | 148 |
Ron Milanovich | Pinecrest CC | 148 |
Bob Ford | Oakmont CC | 148 |
Chris Lange * | Overbrook GC | 148 |
Ted McKenzie | Waynesborough CC | 149 |
Willard Scholl | Gulph Mills GC | 149 |
Gary Hardin | Squires GC | 149 |
O. Gordon Brewer * | Huntingdon Valley CC | 149 |
Jim Bromley | Waynesborough CC | 150 |
Tom Wilcox | Philadelphia Country | 150 |
James Spagnolo * | Susquehanna Valley CC | 150 |
Jack Connelly | Huntingdon Valley CC | 151 |
Richard Young | Philmont CC | 151 |
Bob Hibschman | Manufacturers G & CC | 151 |
Jerry Pittman | Saucon Valley CC | 151 |
Pat McLaughlin | Colonial CC | 151 |
Allen Sussel * | Squires GC | 151 |
George Marucci, Jr * | Waynesborough CC | 151 |
Charles Bolling, Jr. * | Gulph Mills GC | 151 |
Mark Curlett | Aronimink GC | 152 |
Tom Robertson | Chester Valley GC | 152 |
Don DeAngelis | Plymouth CC | 152 |
Brett Upper | Oakmont CC | 152 |
Bill Dudich | Valley Brook CC | 152 |
Bruce MacDonald | Philadelphia Cricket Club | 153 |
Henry McQuiston | Bala GC | 154 |
Don Stough | Honey Run CC | 155 |
Bill Kittleman | Merion GC | 155 |
Robert Pfister | Llanerch CC | 155 |
Jeff Steinberg | Berkleigh CC | 155 |
John Kleimer | Conewango Valley CC | 155 |
*denote Amateur |
Last Updated on 08/26/2002
By Mike Schanne
Email: mschanne@pagolf.org