64th Open Championship
Fox Chapel Golf Club
Name | Club | Total |
Bob Huber | Indian Valley CC | 143 |
John Rech | Valley Brook CC | 144 |
Mark Curlett | Aronimink GC | 145 |
Bob Ford | Oakmont CC | 145 |
Frank Fuhrer, III * | Pittsburgh Field Club | 145 |
John Baker, Jr. | Sharon | 146 |
Bill Dudich | Valley Brook CC | 146 |
Sherman Hostetter | Beaver Lakes CC | 146 |
Bob Meyer | Greenville | 146 |
Russel Elkan * | Valley Brook CC | 146 |
Mike Evans | Unattached | 147 |
Vincent Zachetti | Greensburg | 147 |
Robert Hoffman * | Oakmont CC | 147 |
Steve Brewton * | Chartiers | 147 |
Herky Smith | Lincoln Hills | 150 |
Dave McMahon | Fox Chapel GC | 151 |
John Sweeney | Doylestown CC | 151 |
Jim Ferree | Westmoreland CC | 151 |
Dave Martin | Pittsburgh Field Club | 151 |
Mark Puskarich | Nemacolin CC | 151 |
Jeb Boyle * | Centre Hills | 151 |
Chick Wagner * | Oakmont CC | 151 |
Jack Druga * | Duquesne | 151 |
Mark Bope * | Highland | 151 |
Chuck Scally | Sewickley Heights | 152 |
Jack Price | Pittsburgh North | 152 |
Ron Skiles * | Nemacolin CC | 152 |
Marshall Marraccini * | Youghiogheny | 152 |
Ralston Merchant, Jr. * | Longue Vue Club | 152 |
Brett Upper | Lancaster CC | 153 |
Phil Newcamp | St. Clair | 153 |
Eli Marovich | Duquesne | 154 |
Kirk Suvak | Edgewood | 155 |
Rich Worsham | St. Clair | 155 |
Richard Wedzik | Armco Park | 155 |
*denote Amateur |
Last Updated on 08/26/2002
By Mike Schanne
Email: mschanne@pagolf.org