65th Open Championship
Aronimink Golf Club
August 24 & 25, 1981
Name | Club | Rd 1 | Rd 2 | Total |
Bob Ford | Oakmont CC | 70 | 66 | 136 |
Jack Connelly | Huntingdon Valley CC | 72 | 71 | 143 |
James B. Masserio | Toftrees | 73 | 73 | 146 |
Sherman Hostetter | Beaver Lakes CC | 74 | 72 | 146 |
Gary Hardin | Plymouth CC | 74 | 73 | 147 |
John Baker, Jr. | Sharon | 72 | 75 | 147 |
Dick Wedzik | Armco Park | 74 | 74 | 148 |
Lane T. Creech, Sr. | Lehigh CC | 74 | 74 | 148 |
Bob Meyer | Greenville | 76 | 72 | 148 |
Dick Hendrickson | Loch Narin | 75 | 74 | 149 |
John Zebloski | Grove City | 76 | 73 | 149 |
Robert Hoffman * | Oakmont CC | 76 | 74 | 150 |
O. Gordon Brewer, Jr. | Huntingdon Valley CC | 73 | 77 | 150 |
Brian Rothaus | Ashbourne CC | 74 | 76 | 150 |
Ted McKenzie | Waynesborough CC | 76 | 74 | 150 |
Roy Vucinich | Allegheny CC | 78 | 72 | 150 |
Bruce MacDonald | Philadelphia Cricket Club | 75 | 76 | 151 |
Phil Newcamp | St. Clair | 74 | 77 | 151 |
Thomas Hanna, Jr. | Centre Hills | 75 | 76 | 151 |
Jeb Boyle | Centre Hills | 75 | 76 | 151 |
Steve Snyder | Berkleigh CC | 78 | 73 | 151 |
Pat McLaughlin | Colonial CC | 75 | 77 | 152 |
Gene Fieger | The Springhaven Club | 76 | 76 | 152 |
Bob Huber | Indian Valley CC | 79 | 73 | 152 |
Francis J. Donohue * | Sandy Run CC | 76 | 76 | 152 |
Trip O'Donnell * | Whitford | 78 | 74 | 152 |
George E. Marucci, Jr. * | Waynesborough CC | 75 | 77 | 152 |
Marshall Marraccini * | Youghiogheny | 75 | 78 | 153 |
Robert Phillips * | St. Jude | 76 | 77 | 153 |
Jeff Steinberg | Gasser's | 79 | 75 | 154 |
Don N, Stough | Honey Run CC | 79 | 75 | 154 |
Ken Pizzica | Longue Vue Club | 76 | 78 | 154 |
Wayne Phillips | Brookside / Allentown | 79 | 75 | 154 |
James C. Robertson * | Llanerch CC | 73 | 81 | 154 |
Chris Fieger * | The Springhaven Club | 77 | 77 | 154 |
* denotes amateur |
Last Updated on 08/26/2002
By Mike Schanne
Email: mschannej@pagolf.org