72nd Open Championship
Laurel Valley Golf Club
August 15 & 16, 1988
Name | Club | Rd 1 | Rd 2 | Total |
Gene Fieger | Overbrook GC | 71 | 72 | 143 |
Roy Vucinich | Allegheny CC | 71 | 73 | 144 |
Gregory Lesher * | Lebanon CC | 73 | 72 | 145 |
Frank Dobbs | Spring Ford CC | 71 | 74 | 145 |
John Rech, Jr. | Fallen Timber GC | 75 | 71 | 146 |
Sean Knapp * | St. Jude GC | 71 | 75 | 146 |
Chuck Scally Jr. | Sewickley Heights GC | 75 | 73 | 148 |
Edward Vietmeier | Churchill Valley CC | 74 | 74 | 148 |
James B. Masserio | Toftrees | 76 | 73 | 149 |
Jim Cichra | Cool Springs | 73 | 76 | 149 |
Edward T. Habjan | Cool Springs | 71 | 78 | 149 |
Tim Gravronski | Pittsburgh Field Club | 79 | 71 | 150 |
Gary Hardin | Cedarbrook CC | 71 | 79 | 150 |
Michael Fox * | Philadelphia Country Club | 79 | 71 | 150 |
Arnold Cutrell * | Greensburg | 75 | 75 | 150 |
John Aubrey | Dubbs Dred | 77 | 74 | 151 |
Tim Lindeman | Philadelphia Cricket Club | 76 | 75 | 151 |
Bob Ford | Oakmont CC | 73 | 78 | 151 |
* Denotes Amateurs |
Last Updated on 08/26/2002
By Mike Schanne
Email: mschanne@pagolf.org