73rd Open Championship
Country Club of York
August 14 & 15, 1989
Name | Club | Rd 1 | Rd 2 | Total |
Joeseph J. Boros ** | Pittsburgh Field Club | 67 | 72 | 139 |
Bob Ford | Oakmont CC | 68 | 71 | 139 |
Brian Kelly | Ingleside | 72 | 68 | 140 |
John Rech, Jr. | Rolling Hills | 70 | 70 | 140 |
Harold Perry | Kennett Square | 70 | 70 | 140 |
Gary Hardin | Cedarbrook CC | 69 | 72 | 141 |
Tony Perla | Merion GC | 67 | 74 | 141 |
James Douglas * | Blue Mountian | 69 | 73 | 142 |
Roy Vucinich | Allegheny CC | 73 | 70 | 143 |
Frank Dobbs | Spring Ford CC | 72 | 71 | 143 |
Ben Sauls | No Affiliation | 70 | 73 | 143 |
John D. Mazza | Connoquenessing | 68 | 75 | 143 |
Charles Scally, Jr. | Sewickley Heights GC | 71 | 73 | 144 |
Don Erickson * | DuBois | 71 | 74 | 145 |
Frank B. Fuhrer, III *** | Pittsburgh Field Club | 71 | 74 | 145 |
Harry Toscano | Rolling Hills | 73 | 72 | 145 |
Tim Debaufre | Philadelphia Country Club | 71 | 74 | 145 |
* Denotes Amateurs | ||||
** Won In Playoff | ||||
*** Amateur Under Reinstatement |
Last Updated on 08/26/2002
By Mike Schanne
Email: mschanne@pagolf.org