Score | Name | ||||
175 | Rose, J. B. | ||||
Rose, J. B. | |||||
182 | Oliver, A. K. | 4 & 3 | |||
Rose, J. B. | |||||
173 | Knight, Fred W. | 5 & 4 | |||
Knight, Fred W. | |||||
176 | Ormiston, Geo. A. | 2 up | |||
Marston, Max | |||||
160 | Marston, Max | 8 & 7 | |||
Marston, Max | |||||
166 | Crookston, J. B. | 6 & 4 | |||
Marston, Max | |||||
172 | Kaufmann, C. F. | 6 & 4 | |||
Kaufmann, C. F. | |||||
176 | Willock, Geo. J. | 5 & 4 | |||
Herron, S. D. | |||||
177 | Graham, John | 5 & 3 | |||
Graham, John | |||||
177 | Ramsay, J. S. | 5 & 4 | |||
Graham, John | |||||
180 | Speer, J. B. | 7 & 6 | |||
Speer, J. B. | |||||
176 | Byers, E. M. | 1up | |||
Herron, S. D. | |||||
169 | Fownes, W. C. Jr. | 2 up | |||
Herron, S. D. | |||||
154 | Herron, S. D. | 4 & 3 | |||
Herron, S. D. | |||||
183 | Maxwell, A. R. | 8 & 7 | |||
Long, R. C. | |||||
167 | Long, R. C. | 1 up |
Last Updated on 12/04/2001
By Mike Schanne
Email: pagolf@uaga.org