63rd Amateur Championship | |||||
Sewickley Heights Golf Club | |||||
09-Jul-76 | |||||
Name | Club | Rd 1 | Rd 2 | Rd 3 | Total |
R. Jay Sigel | Aronimink | 71 | 74 | 76 | 221 |
Mike Nicolette | Pleasant Valley | 75 | 75 | 76 | 226 |
Warren Chaote | Williamsport | 74 | 80 | 73 | 227 |
Chris Blair | Merion | 77 | 76 | 75 | 228 |
Bob Meyer | Ridgeview | 77 | 75 | 78 | 230 |
Jim Keim, Jr. | Kahkwa | 78 | 78 | 74 | 230 |
Marshal Marraccini | Youghiogheny | 76 | 76 | 80 | 232 |
Vince Scarpetta | Elkview | 79 | 78 | 76 | 233 |
Steve Brewton | Valley Brook | 77 | 78 | 78 | 233 |
Tommy Smith | Greensburg | 77 | 76 | 80 | 233 |
Bob Davis | Ligonier | 79 | 80 | 76 | 235 |
Tom Yellin | Schenley Park | 75 | 78 | 83 | 236 |
Jeff Heaton | Kahkwa | 78 | 83 | 76 | 237 |
Todd Vargo | Youghiogheny | 78 | 83 | 76 | 237 |
Tom McGinnis | Latrobe Elks | 77 | 79 | 81 | 237 |
Mike Kaye | Lake View | 77 | 79 | 81 | 237 |
Ron Milanovich | Pinecrest | 78 | 82 | 78 | 238 |
Jon W. Dunn | Oakmont | 78 | 81 | 79 | 238 |
James Holding | Wildwood | 80 | 80 | 79 | 239 |
Jim Malone | Oakmont | 79 | 82 | 78 | 239 |
Jeff Spath | Kahkwa | 78 | 80 | 81 | 239 |
Denny Steranchack | Schenley Park | 74 | 85 | 80 | 239 |
Don Sowers | Reading | 80 | 84 | 77 | 241 |
Ed Stickler | Huntingdon | 78 | 82 | 81 | 241 |
Doug Barton | York | 75 | 86 | 80 | 241 |
Frank Root | Coatesville | 80 | 81 | 81 | 242 |
Bob Allshouse | Greensburg | 79 | 85 | 78 | 242 |
Frank Fuhrer III | Pittsburgh Field Club | 77 | 79 | 86 | 242 |
Greg Stone | Pleasant Valley | 80 | 81 | 82 | 243 |
Ed Marshall | Huntingdon Valley | 80 | 84 | 79 | 243 |
Bill Baloh | Greensburg | 79 | 79 | 85 | 243 |
Perry Graciano | Churchill Valley | 79 | 82 | 82 | 243 |
Phil Saylor | Sunnehanna | 80 | 79 | 85 | 244 |
Hank Kline | Lancaster | 80 | 83 | 81 | 244 |
David Ciacchini | Lake Shore | 79 | 87 | 79 | 245 |
Charles Whitehill | Westmoreland | 79 | 79 | 87 | 245 |
Daniel Vassil | Beaver Lakes | 77 | 82 | 86 | 245 |
Joseph Boyle III | Nittany | 74 | 87 | 84 | 245 |
Bob Cheek Jr. | Oakmont | 80 | 84 | 82 | 246 |
Marty Rinker | Beaver Lakes | 80 | 85 | 82 | 247 |
Denney Osbourne | Ridgeview | 78 | 82 | 87 | 247 |
David Stambaugh | Lancaster | 80 | 83 | 85 | 248 |
Rusty Guy | Oakmont | 79 | 86 | 83 | 248 |
Rich Brenner | Carlisle | 75 | 86 | 87 | 248 |
Joe McGowan | Oakmont | 78 | 82 | 89 | 249 |
David L. Rae | Hanover | 76 | 80 | 93 | 249 |
John Fitzgibbon | Wildwood | 80 | 82 | 88 | 250 |
Scott Schwarz | Colonial | 76 | 86 | 88 | 250 |
William Weik | Lebanon | 80 | 85 | 86 | 251 |
Bruce Stephen | Schenley Park | 80 | 80 | 91 | 251 |
Sam Abraham | Duquesne | 80 | 86 | 86 | 252 |
Steve Leone | Butler | 80 | 85 | 91 | 256 |
Steve Allen | Grive City | 80 | 86 | 92 | 258 |
Last Updated on 08/28/2002
By Mike Schanne
Email: mschanne@pagolf.org