42th Open Championship
Country Club of Hershey
23-Jun-58
Name | Club | Total |
Dick Sleighter | Gettsburg CC | 142 |
Dale Anderson | Westmorland CC | 144 |
Mike Rooney | Cool Creek CC | 144 |
Stan Dudas | North Hills CC | 145 |
Sam Penecale | Whitemarsh Valley CC | 146 |
Jack Helms | Outdoor CC | 147 |
John H. Guenther, Jr. * | Berkshire CC | 147 |
Willie Polumbo | Kennett Square G & CC | 147 |
Jay Weitzel | CC of Hershey | 148 |
Tom Blaskovich | Baldoc Hills CC | 148 |
Skee Riegel | Radnor Valley CC | 148 |
Howard Wheeler | Fairview GC | 149 |
Lew Worsham | Oakmont CC | 149 |
Rod Munday | CC of York | 150 |
Dominic Foscone | Reading CC | 150 |
Jim Gantz | CC of Harrisburg | 150 |
Charles Strack | Red Lion CC | 150 |
( * Amateur ) |
Last Updated on 08/26/2002
By Mike Schanne
Email: mschanne@pagolf.org