75th Open Championship
Butler Country Club
August 12 & 13, 1991
Name | Club | Rd1 | Rd 2 | Total |
Frank Dobbs | Spring Ford CC | 72 | 67 | 139 |
Kent Stauffer | Wildwood | 66 | 73 | 139 |
James Mancill | Aronimink GC | 71 | 70 | 141 |
Gene Fieger | Overbrook | 72 | 71 | 143 |
Brian Kelly | Ingleside | 70 | 73 | 143 |
Terry Hertzog | Lancaster CC | 73 | 71 | 144 |
Gordan Vietmeier | Montour Heights | 73 | 71 | 144 |
Vince Zachetti * | Hannastown | 73 | 71 | 144 |
Barry Bowen | The Springhaven Club | 69 | 75 | 144 |
George E. Marucci Jr. * | Waynesborough CC | 70 | 75 | 145 |
Frank B. Fuhrer, III * | Pittsburgh Field Club | 75 | 70 | 145 |
Harry Toscano | Venango Trail | 75 | 70 | 145 |
Gary Hardin | Northampton | 75 | 70 | 145 |
John D. Mazza | Connoquenessing | 73 | 72 | 145 |
Max Messing | Connoquenessing | 72 | 73 | 145 |
Roy Vucinich | Allegheny CC | 69 | 76 | 145 |
David Patterson * | Whitford CC | 76 | 70 | 146 |
Joeseph J. Boros | Pittsburgh Field Club | 75 | 71 | 146 |
Bob Dolan | Hidden Valley | 74 | 72 | 146 |
Drew Hood | Conestoga | 74 | 72 | 146 |
Rick Osberg | Waynesborough CC | 73 | 73 | 146 |
Phil Newcamp | St. Clair | 75 | 72 | 147 |
Jim Furyk * | CC of Hershey | 75 | 72 | 147 |
Lee Namola * | Connoquenessing | 69 | 78 | 147 |
Edward Vietmeier | Churchill Valley | 74 | 74 | 148 |
Brad Hertzog * | Meadia Heights | 73 | 75 | 148 |
* Denotes Amateurs |
Last Updated on 08/26/2002
By Mike Schanne
Email: mschanne@pagolf.org